Pre-tourney Rankings
Northern Colorado
Big Sky
2016-17
Overall
Predictive Rating-7.7#284
Expected Predictive Rating-8.5#294
Pace69.5#123
Improvement-3.6#320

Offense
Total Offense-6.2#319
First Shot-4.7#293
After Offensive Rebound-1.5#285
Layup/Dunks+1.4#113
2 Pt Jumpshots-5.8#349
3 Pt Jumpshots+3.6#64
Freethrows-3.8#346
Improvement-2.5#297

Defense
Total Defense-1.6#214
First Shot-2.6#252
After Offensive Rebounds+1.0#65
Layups/Dunks+0.4#157
2 Pt Jumpshots-2.1#311
3 Pt Jumpshots-1.2#245
Freethrows+0.4#156
Improvement-1.1#246
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 12, 2016 26   @ Butler L 52-89 2%     0 - 1 -19.2 -13.0 -6.6
  Nov 19, 2016 110   @ Santa Clara L 72-88 11%     0 - 2 -10.3 +6.1 -17.1
  Nov 21, 2016 19   @ Arizona L 55-71 1%     0 - 3 +3.2 -3.5 +5.2
  Nov 24, 2016 299   Sacred Heart W 81-59 54%     1 - 3 +13.2 +10.8 +4.0
  Nov 25, 2016 85   Bucknell L 63-75 11%     1 - 4 -6.2 -2.6 -4.5
  Nov 29, 2016 60   @ Oklahoma L 66-87 5%     1 - 5 -9.2 -2.2 -5.9
  Dec 10, 2016 82   @ Colorado St. L 64-81 7%     1 - 6 -8.4 -7.4 -0.2
  Dec 17, 2016 194   @ Denver L 70-73 21%     1 - 7 -2.1 -6.3 +4.2
  Dec 20, 2016 307   UC Riverside W 77-61 67%     2 - 7 +3.9 -0.9 +4.1
  Dec 29, 2016 283   @ Sacramento St. W 69-53 40%     3 - 7 1 - 0 +10.8 -14.3 +23.8
  Dec 31, 2016 250   @ Portland St. W 73-59 31%     4 - 7 2 - 0 +11.2 -3.1 +14.4
  Jan 05, 2017 334   Southern Utah L 76-78 78%     4 - 8 2 - 1 -17.9 -13.2 -4.6
  Jan 07, 2017 323   Northern Arizona W 83-79 71%     5 - 8 3 - 1 -9.3 +2.6 -12.1
  Jan 12, 2017 198   @ Montana L 68-89 22%     5 - 9 3 - 2 -20.6 -4.6 -16.6
  Jan 14, 2017 243   @ Montana St. L 53-68 30%     5 - 10 3 - 3 -17.4 -19.9 +1.8
  Jan 19, 2017 332   Idaho St. L 69-73 77%     5 - 11 3 - 4 -19.5 -7.4 -12.5
  Jan 21, 2017 184   Weber St. L 69-74 34%     5 - 12 3 - 5 -8.5 -8.9 +0.4
  Jan 26, 2017 323   @ Northern Arizona L 50-63 52%     5 - 13 3 - 6 -21.3 -21.3 -1.1
  Jan 28, 2017 334   @ Southern Utah W 89-71 62%     6 - 13 4 - 6 +7.2 +6.2 +0.9
  Feb 04, 2017 172   @ North Dakota L 77-87 OT 17%     6 - 14 4 - 7 -7.7 +1.8 -8.8
  Feb 09, 2017 221   Idaho L 76-88 45%     6 - 15 4 - 8 -18.3 -0.1 -18.2
  Feb 11, 2017 186   Eastern Washington L 44-70 34%     6 - 16 4 - 9 -29.6 -31.5 +0.8
  Feb 16, 2017 184   @ Weber St. L 63-69 19%     6 - 17 4 - 10 -4.4 -4.5 -0.7
  Feb 18, 2017 332   @ Idaho St. W 87-81 60%     7 - 17 5 - 10 -4.4 +6.9 -11.3
  Feb 25, 2017 172   North Dakota L 81-84 OT 31%     7 - 18 5 - 11 -5.7 -3.6 -1.8
  Mar 02, 2017 250   Portland St. W 87-84 50%     8 - 18 6 - 11 -4.8 +4.6 -9.5
  Mar 04, 2017 283   Sacramento St. W 70-67 60%     9 - 18 7 - 11 -7.2 +0.3 -7.1
Projected Record 9.0 - 18.0 7.0 - 11.0





Numbers in tables represent percent chance of outcome occurring.




Projected Big Sky Finish

0-18 1-17 2-16 3-15 4-14 5-13 6-12 7-11 8-10 9-9 10-8 11-7 12-6 13-5 14-4 15-3 16-2 17-1 18-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 100.0 100.0 8th
9th 9th
10th 10th
11th 11th
12th 12th
Total 100.0 Total



Big Sky Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
18-0
17-1
16-2
15-3
14-4
13-5
12-6
11-7
10-8
9-9
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
18-0
17-1
16-2
15-3
14-4
13-5
12-6
11-7
10-8
9-9
8-10
7-11 100.0% 100.0
6-12
5-13
4-14
3-15
2-16
1-17
0-18
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%